|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2484 µs | 2.2498 µs | 2.2511 µs |
R² | 0.9990456 | 0.9990930 | 0.9990456 |
Mean | 2.2477 µs | 2.2508 µs | 2.2557 µs |
Std. Dev. | 5.6580 ns | 21.690 ns | 35.973 ns |
Median | 2.2465 µs | 2.2479 µs | 2.2492 µs |
MAD | 4.3701 ns | 5.4146 ns | 7.2559 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.